Increase
Decrease
unchanged
Skills
Skill Name Weapon Combo required SP Required/Cost Damage
    Old Value New Value Old Value New Value
Stellar Flares Booster 600/150 600/150 150 150
Chain Reaction Booster 600/200 600/200 200 200
Meteor Strike Booster 850/500 850/420 400 400
Phoenix Fire Booster 850/1500 850/1500 540 440
Dancing Blade Blade + Blade 650/550 650/550 500 450
Spinal Tap Shield + Blade 700/600 700/600 720 500
Stormblast Shield + Spear 600/500 600/500 540 450
Fatal Diplomacy SMG + Blade 500/400 500/400 450 450
Lock Horns SMG + Spear 830/730 830/730 720 600
Beat Down SMG + Shield 840/740 840/740 540 550
Blast Helix SMG + SMG 600/500 600/500 400 400
Blitz Action (R) SMG + Rifle 750/650 850/750 540 500
Trigger Slice (R) Rifle + Blade 800/700 850/750 720 550
Gun Slayer (R) Rifle + Spear 800/700 850/750 630 630
Capital Punishment (R) Rifle + Shield 700/600 700/600 630 630
Sweating Bullets (R) Rifle + Rifle 750/650 800/700 450 450
Blood Bondage Rectifier + Blade 800/700 800/700 450 450
Savage Viper Rectifier + Spear 880/780 880/780 630 630
Soul Burn Rectifier + Shield 860/760 860/760 540 540
Hell Tornado Cannon 700/600 700/600 540 500
Earth Stomp Cannon 800/700 800/700 900 900
Death from Above Rocket 550/450 550/450 400 450
Devil Slugs Rocket 900/800 900/800 720 500
Blitz Action (S) SMG + Shotgun 850/750 850/750 540 500
Trigger Slice (S) Shotgun + Blade 820/720 850/750 720 550
Gun Slayer (S) Shotgun + Spear 850/750 850/750 630 630
Capital Punishment (S) Shotgun + Shield 700/600 700/600 630 630
Sweating Bullets (S) Shotgun + Shotgun 750/650 800/700 450 450
Superior Dancing Blade Sword + Sword 750/650 750/650 500 550
Superior Spinal Tap Shield + Blade 800/700 800/700 800 600
Superior Stormblast Shield + Spear 750/650 750/650 600 650
Superior Fatal Diplomacy SMG + Blade 650/550 650/550 500 500
Superior Lock Horns SMG + Spear 920/820 920/820 800 700
Superior Beat Down SMG + Shield 940/840 940/840 600 650
Superior Blast Helix SMG + SMG 750/650 750/650 520 500
Superior Trigger Slice(R) Rifle + Blade 980/880 950/850 600 600
Superior Gun Slayer(R) Rifle + Spear 980/880 950/850 800 650
Superior Blitz Action(R) SMG + Rifle 880/780 950/850 700 700
Superior Capital punishment(R) Rifle + Shield 850/750 800/700 700 700
Superior Sweating Bullets(R) Rifle + Rifle 880/780 900/800 500 500
Superior Blood Bondage Rectifier + Blade 980/880 980/880 500 500
Superior Savage Viper Rectifier + Spear 950/850 950/850 600 600
Superior Soul Burn Rectifier + Shield 950/850 950/850 700 700
Superior Hell Tornado Cannon 880/780 880/780 600 600
Superior Earth Stomp Cannon 950/850 950/850 1000 1000
Superior Shine Break Cannon 870/770 870/770 770 800
Superior Devil Slugs Rocket 1080/980 950/850 800 700
Superior Death from Above Rocket 680/580 680/580 520 550
Superior Blitz Action(S) SMG + Shotgun 950/850 950/850 600 600
Superior Trigger Slice(S) Shotgun + Blade 950/850 950/850 800 650
Superior Gun Slayer(S) Shotgun + Spear 950/850 950/850 700 700
Superior Capital Punishment(S) Shotgun + Shield 830/730 800/700 700 700
Superior Sweating Bullets(S) Shotgun + Shotgun 880/780 900/800 500 500
Ultra Dancing Blade Blade + Blade 800/700 800/700 650 650
Ultra Stormblast Shield + Spear 800/700 800/700 700 700
Ultra Blast Helix SMG + SMG 800/700 800/700 600 600
Ultra Gun Slayer(R) Rifle + Spear 1050/950 1050/950 800 800
Ultra Devil Slugs Rocket 1000/900 1000/900 800 800
Ultra Gun Slayer(S) Shotgun + Spear 1050/950 1050/950 800 800
Ultra Dual Stinger Shield + Shield N/A 700/600 N/A 500
Ultra Trigger Slice(R)  Rifle + Blade N/A 1050/950 N/A 700
Ultra Trigger Slice(S)  Shotgun + Blade N/A 1050/950 N/A 700