|
Click on the column header to compare attributes.
| Codename | Head | Core | Arms | Legs | Booster | Weapons |
|---|---|---|---|---|---|---|
| Mech alpha | Vigilant | Vigilant | Vigilant | Vigilant | Laser Wing | Apogee-A |
| Mech beta | Vigilant | Vigilant | Vigilant | Vigilant | Argus | Apogee-A |
| Mech delta | Vigilant | Vigilant | Vigilant | Vigilant | Booster | Apogee-A |
| Mech epsilon | Vigilant | Vigilant | Vigilant | Vigilant | Dispenser | Apogee-A |
| Mech omega | Vigilant | Vigilant | Vigilant | Vigilant | Cyclone | Apogee-A |
| Pilot Ability Bonuses: +0 Health Points (HP); +0 Energy (EN); +0 Skill Points (SP); +0 Movement Speed; +0 Scan Range; +0 Marksmanship | ||||||
| Codename | HP | SP | MPU | Scan Range | Max Heat | Cooldown Rate | Marksmanship | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 3580 | 2660 | 3 | 1750 | 172 | 31 | 50 | 30370 | 146473 |
| Mech beta | 3680 | 2660 | 3 | 1750 | 172 | 31 | 50 | 30420 | 146583 |
| Mech delta | 3581 | 2660 | 3 | 1750 | 172 | 31 | 50 | 30170 | 146383 |
| Mech epsilon | 3583 | 2660 | 3 | 1750 | 172 | 31 | 50 | 30140 | 146373 |
| Mech omega | 3560 | 2660 | 3 | 1750 | 172 | 31 | 50 | 29870 | 146263 |
| Codename | EN | EN Recovery | Min. EN Required | Dash EN Drain | Jump EN Drain | Move Speed | Dash Speed | Dash Accel | Dash Decel |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 3250 | 190 | 900 | 389 | 2278 | 127 | 342 | 2 | 4 |
| Mech beta | 3250 | 177 | 900 | 355 | 2158 | 127 | 339 | 2 | 4 |
| Mech delta | 3250 | 203 | 900 | 325 | 2277 | 127 | 349 | 2 | 4 |
| Mech epsilon | 3250 | 205 | 900 | 320 | 1951 | 127 | 355 | 2 | 4 |
| Mech omega | 3250 | 192 | 900 | 375 | 1950 | 127 | 392 | 2 | 4 |
|
Website maintained by Darxio, and Vizer, © 2008-2009 |