|
Click on the column header to compare attributes.
| Codename | Head | Core | Arms | Legs | Booster | Weapons |
|---|---|---|---|---|---|---|
| Mech alpha | Vigilant | Vigilant | Vigilant | Vigilant | Laser Wing | Destroyer-A |
| Mech beta | Ballistika | Ballistika | Ballistika | Ballistika | Maverick | Blue Tempest-S/Blue Tempest-S |
| Mech delta | Aerobolt | Aerobolt | Aerobolt | Aerobolt | Cyclone | Annihilator-A/Annihilator-A |
| Mech epsilon | Spazmok | Spazmok | Spazmok | Spazmok | Argus | Colony Burster-A |
| Mech omega | Vindicator | Vindicator | Vindicator | Vindicator | Cyclone | Particle Blade-A/Force Shield-A |
| Pilot Ability Bonuses: +0 Health Points (HP); +0 Energy (EN); +0 Skill Points (SP); +0 Movement Speed; +0 Scan Range; +0 Marksmanship | ||||||
| Codename | HP | SP | MPU | Scan Range | Max Heat | Cooldown Rate | Marksmanship | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 3580 | 2660 | 3 | 1750 | 172 | 31 | 50 | 29731 | 143973 |
| Mech beta | 2760 | 1635 | 2 | 1900 | 189 | 32 | 31 | 21064 | 91118 |
| Mech delta | 2000 | 2150 | 2 | 1800 | 105 | 47 | 28 | 14485 | 64275 |
| Mech epsilon | 2507 | 2560 | 4 | 1720 | 137 | 51 | 19 | 17512 | 109938 |
| Mech omega | 2990 | 2450 | 4 | 1900 | 185 | 34 | 35 | 21546 | 80165 |
| Codename | EN | EN Recovery | Min. EN Required | Dash EN Drain | Jump EN Drain | Move Speed | Dash Speed | Dash Accel | Dash Decel |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 3250 | 252 | 900 | 389 | 2239 | 139 | 351 | 2 | 4 |
| Mech beta | 3026 | 277 | 717 | 330 | 1214 | 302 | 538 | 4 | 7 |
| Mech delta | 2800 | 553 | 650 | 375 | 857 | 426 | 659 | 6 | 8 |
| Mech epsilon | 2283 | 543 | 851 | 355 | 1618 | 193 | 424 | 3 | 5 |
| Mech omega | 3000 | 419 | 750 | 375 | 1068 | 389 | 617 | 5 | 8 |
|
Website maintained by Darxio, and Vizer, © 2008-2009 |