|
Click on the column header to compare attributes.
| Codename | Head | Core | Arms | Legs | Booster | Weapons |
|---|---|---|---|---|---|---|
| Mech alpha | Spazmok | Spazmok | Spazmok | Spazmok | Laser Wing | Saint Guardian-A/Saint Guardian-A |
| Mech beta | Spazmok | Spazmok | Spazmok | Spazmok | Argus | Saint Guardian-A/Saint Guardian-A |
| Mech delta | Spazmok | Spazmok | Spazmok | Spazmok | Booster | Saint Guardian-A/Saint Guardian-A |
| Mech epsilon | Spazmok | Spazmok | Spazmok | Spazmok | Dispenser | Saint Guardian-A/Saint Guardian-A |
| Mech omega | Spazmok | Spazmok | Spazmok | Spazmok | Cyclone | Saint Guardian-A/Saint Guardian-A |
| Pilot Ability Bonuses: +0 Health Points (HP); +0 Energy (EN); +0 Skill Points (SP); +0 Movement Speed; +0 Scan Range; +0 Marksmanship | ||||||
| Codename | HP | SP | MPU | Scan Range | Max Heat | Cooldown Rate | Marksmanship | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 2407 | 2560 | 4 | 1720 | 137 | 51 | 19 | 16662 | 67388 |
| Mech beta | 2507 | 2560 | 4 | 1720 | 137 | 51 | 19 | 16712 | 67498 |
| Mech delta | 2408 | 2560 | 4 | 1720 | 137 | 51 | 19 | 16462 | 67298 |
| Mech epsilon | 2410 | 2560 | 4 | 1720 | 137 | 51 | 19 | 16432 | 67288 |
| Mech omega | 2387 | 2560 | 4 | 1720 | 137 | 51 | 19 | 16162 | 67178 |
| Codename | EN | EN Recovery | Min. EN Required | Dash EN Drain | Jump EN Drain | Move Speed | Dash Speed | Dash Accel | Dash Decel |
|---|---|---|---|---|---|---|---|---|---|
| Mech alpha | 2283 | 550 | 851 | 389 | 1048 | 405 | 594 | 5 | 8 |
| Mech beta | 2283 | 537 | 851 | 355 | 993 | 405 | 591 | 5 | 8 |
| Mech delta | 2283 | 563 | 851 | 325 | 1046 | 406 | 601 | 5 | 8 |
| Mech epsilon | 2283 | 565 | 851 | 320 | 897 | 406 | 607 | 5 | 8 |
| Mech omega | 2283 | 552 | 851 | 375 | 895 | 406 | 645 | 6 | 8 |
|
Website maintained by Darxio, and Vizer, © 2008-2009 |